top of page
OUR PROJECTS
The underlying asset driving TCW's success is our wealth of experience from our dedicated professionals. These experiences allow us to create tailor made solutions for all our customer’s demanding requirements and specialised needs.
ENQUIRE ABOUT A PROJECT YOU NEED HELP WITH
Commercial Projects Done:
-
DongDa Vietnam
-
Cansino Biologics - COVID-19 Vaccine Storage
-
GLNG Genomics Project
-
Cephalosphorine Project - Delta Pharma
-
SM Biomed Pharmaceutical Plant
-
Bunga Kertas
-
Genting Highlands
-
MARA
-
PNB Hotel
-
SICC KK Project
![]() DONGDA VIETNAMAir Cooled Packaged unit, 30KW | ![]() VIETNAMPortable Chiller | ![]() VIETNAMPortable Chiller | ![]() CANSINO BIOLOGICSCOVID-19 VACCINE STORAGE |
---|---|---|---|
![]() CANSINO BIOLOGICSCOVID-19 VACCINE STORAGE | ![]() GENTING HIGHLANDSHeat Pump & Heat Recovery System 60 & 45 kW | ![]() GENTING HIGHLANDSHeat Pump & Heat Recovery System 60 & 45 kW | ![]() GLNG Genomics ProjectAir Cooled Package, Safe Area, Cooling Capacity 21.7Kw |
![]() GLNG Genomics ProjectAir Cooled Package, Safe Area, Cooling Capacity 21.7Kw | ![]() MARAWater Cooled Scroll Chiller | ![]() MARAWater Cooled Scroll Chiller | ![]() Cephalosphorine Project - Delta PharmaAHU & HACU |
![]() Cephalosphorine Project - Delta PharmaAHU & HACU | ![]() Cephalosphorine Project - Delta PharmaAHU & HACU | ![]() PNB HOTEL24 set of Filter Box (for Honeywell Electronic Filter) | ![]() SM Biomed Pharmaceutical Plant6 AHU, 4 HACU 50, 1 HACU 75, 1 HACU 100 |
![]() SM Biomed Pharmaceutical Plant6 AHU, 4 HACU 50, 1 HACU 75, 1 HACU 100 | ![]() SICC KK PROJECT4 HDC 40, 1 HDC 50, 2 HDC 60, 1 HDC 100, 2 HDC 150. | ![]() SICC KK PROJECT4 HDC 40, 1 HDC 50, 2 HDC 60, 1 HDC 100, 2 HDC 150. |
Oil & Gas Projects Done:
-
E8K, F13K Shell Sarawak
-
LEKAS Petronas, Malacca
-
Petronas Metering Station
-
Patricia Platform
-
Bukit Tua
-
DES
-
Serendah Platform
-
Dulang
-
APLNG
-
GPLNG
-
Samarang Platform
-
PETRONAS Plant
-
VAS466 Malampaya
-
VAT1688 Driller House
![]() DULANG PROJECTAir Cooled Condensing Unit, 380KW | ![]() DULANG PROJECTAir Cooled Condensing Unit, 380KW | ![]() DULANG PROJECTAir Cooled Condensing Unit, 380KW | ![]() LEKAS PETRONAS MELAKAAir Handling Unit 275KW Cooling Capacity |
---|---|---|---|
![]() LEKAS PETRONAS MELAKAAir Handling Unit 275KW Cooling Capacity | ![]() LEKAS PETRONAS MELAKAAir Handling Unit 275KW Cooling Capacity | ![]() APLNG QUEENSLANDAir Cooled Packaged Unit 35KW & 53KW Cooling Capacity | ![]() APLNG QUEENSLANDAir Cooled Packaged Unit 35KW & 53KW Cooling Capacity |
![]() PATRICIA PLATFORM BINTULU 1Air Cooled Condensing Unit, 7.5KW Cooling Capacity | ![]() SAMARANG PLATFORMAir Cooled Condensing Unit, 23.4KW | ![]() SAMARANG PLATFORMAir Cooled Condensing Unit, 7.5KW | ![]() SAMARANG PLATFORM 1 |
![]() BUKIT TUA PROJECTAir Cooled Packaged Unit 30KW Cooling Capacity | ![]() BUKIT TUA PROJECTAir Cooled Packaged Unit 30KW Cooling Capacity | ![]() PETRONAS PLANTFloor Stand Air Cool Indoor, 7.5HP (Zone 2) | ![]() PETRONAS PLANTFloor Stand Air Cool Indoor, 7.5HP (Zone 2) |
![]() VAS466, MALAMPAYAAir Cooled Condensing Unit, 105KW | ![]() VAS466, MALAMPAYAAir Handling Unit, 105KW | ![]() SERENDAH PLATFORM BINTULUAir cooled condensing unit 350 kW and Air handling unit 350 kW | ![]() SERENDAH BINTULUAir cooled condensing unit 350 kW and Air handling unit 350 kW |
![]() SERENDAH BINTULUAir cooled condensing unit 350 kW and Air handling unit 350 kW | ![]() VAS1688, DRILLER HOUSEAir Cooled Packaged Unit, 16KW Cooling Capacity |
bottom of page